What does Fathom do?
Effortlessly record, transcribe, highlight, and summarize meetings instantly.
Independent product intelligence · Worldwide · 2026-05-01 → 2026-07-31
Effortlessly record, transcribe, highlight, and summarize meetings instantly.
Traffic & engagement
Traffic and engagement were not measured for this domain. The ranking positions below were.
Search demand
Search economics, brand dependence and ranking depth expose whether demand is portable or tied to the brand.
| # | Keyword | Clicks | Organic | Paid | Share |
|---|---|---|---|---|---|
| 1 | do i need to download fathmo app | 300 | 300 | 0 | 1.04% |
| 2 | where to access fathon recordingds | 300 | 300 | 0 | 1.04% |
| 3 | fathom desktop app mac | 300 | 300 | 0 | 1.04% |
| 4 | google maps | 280 | 280 | 0 | 0.97% |
| 5 | how to connect fathom to zoom during active meeting | 220 | 220 | 0 | 0.76% |
AI referral visibility
AI referrals are still a minority channel, but they show which assistants and pages are becoming discovery surfaces.
The identifiable AI mix includes Claude, ChatGPT, Perplexity, Manus, Gemini, Replit, while the source groups 47.7% into “Others”.
| # | Page / folder | Traffic | Share |
|---|---|---|---|
| 1 | other | 71.5K | 44.18% |
| 2 | fathom.video/users/sign_in | 13.3K | 8.23% |
| 3 | fathom.video/home | 8.3K | 5.15% |
| 4 | fathom.video/mcp/oauth/authorize | 3.7K | 2.30% |
| 5 | fathom.video/external/v1/oauth2/authorize | 3.3K | 2.06% |
| 6 | fathom.video/share/pxJ1qtPDkcR1qnBdi7ZzY1nyu4B_ckdt | 3K | 1.83% |
| 7 | help.fathom.video/en/articles/449088 | 2.9K | 1.77% |
| 8 | fathom.video/share/z3gk7Vcxd_-N_5WNxT-R_gxZGyqgBX9T | 2.7K | 1.69% |
| 9 | help.fathom.video/en/articles/296192 | 2.7K | 1.68% |
| 10 | help.fathom.video/en/categories/72000 | 2.4K | 1.51% |
| 11 | fathom.video/share/UxpXpzgJZLH-qxdjt3c61c-R9Z32kE-d | 2K | 1.26% |
| 12 | fathom.video/share/HbPVPuJLE7jz_6Ly4e8g_DumxmDW4zo1 | 2K | 1.21% |
| 13 | help.fathom.video/en/articles/6150977 | 2K | 1.21% |
| 14 | fathom.video/share/q5C7UkbhJrE7dUsSTTdzQsF_Njs9fKSJ | 1.8K | 1.14% |
| 15 | fathom.video/share/teofhHsHFVzmGtzdiy5z45PyY16YnpWe | 1.8K | 1.14% |
| 16 | fathom.video/share/7oFziSvVdaQbwsFP8B1AbUMM7msttcy5 | 1.7K | 1.05% |
| 17 | fathom.video/share/KEwrfzxNzeduRxnPiWDPBpzsCT_L8xB_ | 1.7K | 1.05% |
| 18 | fathom.video/share/Yc8JJosmG3wR4KqJG5mkSc7R8-We9Xyx | 1.7K | 1.05% |
| 19 | fathom.video/share/z7s_JK3FRDAc7A2z8CQ85xy49kPYfHKh | 1.7K | 1.05% |
| 20 | fathom.video/share/84yCTrY5Qbm1kBdP-XFedQ5bB472bUeU | 1.6K | 0.98% |
| 21 | fathom.video/share/gZRR6qaennyjodA5HEiMtRbufbGLxpLX | 1.4K | 0.89% |
| 22 | help.fathom.video/en/articles/11578049 | 1.4K | 0.85% |
| 23 | help.fathom.video/en/articles/276608 | 1.3K | 0.83% |
| 24 | help.fathom.video/en/articles/448576 | 1.3K | 0.81% |
Product profile
Traffic makes more sense when you can connect it to the actual product promise.
“Fathom”
Effortlessly record, transcribe, highlight, and summarize meetings instantly.
4 of 8 signal groups are available for this product: identity, authority and backlinks, AI referrals, search demand.
Not measured for this domain: traffic and engagement, audience demographics, country distribution, acquisition mix. Those sections are left out of the page rather than filled with estimates.
Canonical website: https://fathom.video/
Observed across 3 discovery sources.
Research questions
Every answer is tied to a source we collected, and the questions with no evidence behind them are left unanswered rather than guessed.
Effortlessly record, transcribe, highlight, and summarize meetings instantly.
Fathom is classified as Documents & Meetings.
2 of 6 research questions are answered for this product. The rest need source evidence we have not collected yet, so they are left unanswered rather than guessed.
Behind the lock
Worldwide estimates · Data period 2026-05-01 → 2026-07-31 · AI referral period 2026-02-01 → 2026-07-31. Figures are measured estimates intended for market research. Signals we have not measured for this domain are omitted, never estimated; a measured zero is still reported as zero. How this was measured